loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-N A B A R D Nov 30, 2024 249.72 8.67 0.00
Govt. Securities-GSEC2030 Nov 30, 2024 226.01 7.85 0.41
NCD-S I D B I Nov 30, 2024 214.31 7.45 -0.06
NCD-LIC Housing Fin. Nov 30, 2024 199.76 6.94 -0.01
NCD-Power Fin.Corpn. Nov 30, 2024 170.10 5.90 -0.07
Govt. Securities-GSEC2034 Nov 30, 2024 164.53 5.71 -12.95
Govt. Securities-GSEC2034 Nov 30, 2024 125.30 4.35 93.29
Commercial Paper-Kotak Securities Nov 30, 2024 98.20 3.41 0.33
Certificate of Deposits-HDFC Bank Nov 30, 2024 96.53 3.35 0.27
NCD-REC Ltd Nov 30, 2024 80.30 2.78 0.01
PTC-India Universal Trust AL1 Nov 30, 2024 75.51 2.62 -51.02
PTC-Sansar Trust Nov 30, 2024 75.32 2.62 0.00
NCD-Jamnagar Utiliti Nov 30, 2024 73.41 2.55 0.07
Govt. Securities-GSEC2030 Nov 30, 2024 66.19 2.30 0.38
NCD-Natl. Hous. Bank Nov 30, 2024 65.31 2.27 -0.03
Net CA & Others-Net CA & Others Nov 30, 2024 56.37 1.98 -36.93
Govt. Securities-GSEC2064 Nov 30, 2024 52.02 1.81 0.23
NCD-E X I M Bank Nov 30, 2024 50.37 1.75 0.01
NCD-I R F C Nov 30, 2024 50.25 1.74 -0.02
NCD-Nomura Capital Nov 30, 2024 50.21 1.74 -0.04
Commercial Paper-E X I M Bank Nov 30, 2024 49.58 1.72 0.29
Certificate of Deposits-N A B A R D Nov 30, 2024 49.27 1.71 0.29
NCD-Interise Nov 30, 2024 48.38 1.68 0.03
NCD-Sundaram Finance Nov 30, 2024 44.82 1.56 -0.05
NCD-Tata Capital Nov 30, 2024 40.08 1.39 -20.04
Govt. Securities-Gujarat 2031 Nov 30, 2024 39.83 1.38 -0.32
Govt. Securities-GSEC2031 Nov 30, 2024 38.92 1.35 0.41
PTC-India Universal Trust AL2 Nov 30, 2024 33.02 1.15 0.00
Govt. Securities-Gsec2039 Nov 30, 2024 30.17 1.05 -39.64
NCD-Bajaj Finance Nov 30, 2024 25.07 0.87 -0.12
NCD-Bajaj Housing Nov 30, 2024 25.19 0.87 -0.11
NCD-KOTAK MAHI. INV. Nov 30, 2024 25.00 0.87 -0.01
Govt. Securities-GSEC2029 Nov 30, 2024 20.29 0.70 0.37
Govt. Securities-GSEC2054 Nov 30, 2024 20.18 0.70 0.30
NCD-Avaada Solarise Nov 30, 2024 17.59 0.61 0.04
NCD-Fermi Solar Farm Nov 30, 2024 11.54 0.40 0.04
NCD-Clean Sustain. Nov 30, 2024 11.19 0.39 0.04
Govt. Securities-Maharashtra 2036 Nov 30, 2024 10.86 0.38 -0.29
Govt. Securities-TAMIL NADU 2034 Nov 30, 2024 10.19 0.36 -0.28
Govt. Securities-GSEC2028 Nov 30, 2024 10.10 0.35 0.13
Govt. Securities-MAHARASHTRA 2035 Nov 30, 2024 10.04 0.35 -0.21
NCD-Avaada Sataramh Nov 30, 2024 8.83 0.31 0.04
Reverse Repo-TREPS Nov 30, 2024 9.01 0.31 0.00
Alternative Investment Fund (AIF)-SBIMF AIF - CAT II (CDMDF) Nov 30, 2024 5.85 0.20 0.16
Indian Mutual Funds-Tata Nifty SDL Plus AAA PSU Bo Nov 30, 2024 5.88 0.20 0.25
Govt. Securities-Maharashtra 2036 Nov 30, 2024 5.17 0.18 -0.29
NCD-HDB FINANC SER Nov 30, 2024 4.97 0.17 0.02
Govt. Securities-GSEC2026 Nov 30, 2024 4.84 0.17 0.01
Govt. Securities-Uttar Pradesh 2034 Nov 30, 2024 4.64 0.16 -0.41
Govt. Securities-Maharashtra 2035 Nov 30, 2024 4.13 0.14 -0.31
Govt. Securities-GSEC2027 Nov 30, 2024 3.81 0.13 0.12
Govt. Securities-GSEC2033 Nov 30, 2024 2.63 0.09 0.49
Govt. Securities-GSEC2033 Nov 30, 2024 2.56 0.09 0.52
Govt. Securities-GSEC2030 Nov 30, 2024 1.97 0.07 0.39
Govt. Securities-Tamil Nadu 2034 Nov 30, 2024 2.04 0.07 -0.28
Govt. Securities-GSEC2030 Nov 30, 2024 0.58 0.02 0.14
Govt. Securities-Maharashtra 2034 Nov 30, 2024 0.52 0.02 -0.31
NCD-National Highway Nov 30, 2024 0.31 0.01 -0.10
Govt. Securities-GSEC2032 Nov 30, 2024 0.19 0.01 0.32
Govt. Securities-GSEC2034 Nov 30, 2024 0.37 0.01 0.22
Govt. Securities-GSEC2029 Nov 30, 2024 0.26 0.01 0.27
Govt. Securities-TAMIL NADU 2028 Nov 30, 2024 0.00 0.00 0.00